Grade Span: (grades PK - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
| 65 | 52 | 59 | 56 | 56 | 42 | 73 | 61 | 73 | 72 | ||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 317 |
| Female | 292 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 176 |
| Black or African American | 74 |
| Hispanic/Latino | 324 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 11 |
| White | 24 |
|
Our Lady Star of the Sea Regional, NJ
(1 miles NE)
Highland Academy II, NJ (5.7 miles NNW) Coastal Learning Center Atlantic, NJ (6 miles WNW) Creative Learning Pre School, NJ (6.7 miles W) Life Point Academy/ Life Point Church, NJ (8.2 miles N) |
Trinity Learning Ctr-Holy, NJ
(8.2 miles WNW)
Assumption Regional Catholic School, NJ (8.9 miles N) Atlantic Christian School, NJ (9.5 miles W) Garden State Academy Preschool of the Arts, NJ (9.5 miles NNW) Islamic Acadamey of South Jersey, NJ (9.8 miles WNW) |