Grade Span: (grades KG - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
| 45 | 51 | 49 | 51 | 48 | 59 | 64 | 60 | 69 | |||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 261 |
| Female | 235 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 129 |
| Black or African American | 36 |
| Hispanic/Latino | 325 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 1 |
| White | 5 |
|
Our Lady Star of the Sea Regional, NJ
(0.2 miles WSW)
Highland Academy II, NJ (5.6 miles NNW) Coastal Learning Center Atlantic, NJ (6.9 miles W) Life Point Academy/ Life Point Church, NJ (7.5 miles N) Creative Learning Pre School, NJ (7.8 miles W) |
Assumption Regional Catholic School, NJ
(8.5 miles NNW)
Trinity Learning Ctr-Holy, NJ (9 miles W) Garden State Academy Preschool of the Arts, NJ (9.3 miles NNW) Islamic Acadamey of South Jersey, NJ (10.4 miles WNW) Atlantic Christian School, NJ (10.4 miles W) |