Grade Span: (grades PK - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
| 100 | 57 | 51 | 73 | 65 | 73 | 56 | 70 | 97 | 75 | ||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 369 |
| Female | 348 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 152 |
| Black or African American | 71 |
| Hispanic/Latino | 486 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 7 |
| White | 1 |
|
Our Lady Star of the Sea Regional, NJ
(0.5 miles ENE)
Highland Academy II, NJ (5.5 miles NNW) Coastal Learning Center Atlantic, NJ (6.3 miles W) Creative Learning Pre School, NJ (7.1 miles W) Life Point Academy/ Life Point Church, NJ (7.8 miles N) |
Trinity Learning Ctr-Holy, NJ
(8.5 miles WNW)
Assumption Regional Catholic School, NJ (8.6 miles NNW) Garden State Academy Preschool of the Arts, NJ (9.2 miles NNW) Atlantic Christian School, NJ (9.8 miles W) Islamic Acadamey of South Jersey, NJ (9.9 miles WNW) |