Grade Span: (grades PK - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
| 59 | 56 | 72 | 57 | 32 | 46 | 57 | 51 | 68 | 52 | ||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 275 |
| Female | 275 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 33 |
| Black or African American | 336 |
| Hispanic/Latino | 148 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 30 |
| White | 2 |
|
Our Lady Star of the Sea Regional, NJ
(0.7 miles SW)
Highland Academy II, NJ (5.6 miles NW) Coastal Learning Center Atlantic, NJ (7.2 miles W) Life Point Academy/ Life Point Church, NJ (7.3 miles N) Creative Learning Pre School, NJ (8.2 miles W) |
Assumption Regional Catholic School, NJ
(8.3 miles NNW)
Garden State Academy Preschool of the Arts, NJ (9.2 miles NNW) Trinity Learning Ctr-Holy, NJ (9.4 miles W) Islamic Acadamey of South Jersey, NJ (10.6 miles WNW) Atlantic Christian School, NJ (10.8 miles W) |