Grade Span: (grades 9 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
| 496 | 412 | 419 | 404 | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 913 |
| Female | 818 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 292 |
| Black or African American | 554 |
| Hispanic/Latino | 759 |
| Native Hawaiian or Other Pacific Islander | 14 |
| Not Specified | 0 |
| Two or more races | 22 |
| White | 90 |
|
Our Lady Star of the Sea Regional, NJ
(1.6 miles SSE)
Highland Academy II, NJ (4 miles NW) Life Point Academy/ Life Point Church, NJ (6 miles N) Coastal Learning Center Atlantic, NJ (6.2 miles W) Assumption Regional Catholic School, NJ (6.9 miles NNW) |
Creative Learning Pre School, NJ
(7.5 miles WSW)
Garden State Academy Preschool of the Arts, NJ (7.7 miles NNW) Trinity Learning Ctr-Holy, NJ (8.3 miles W) Islamic Acadamey of South Jersey, NJ (9.2 miles WNW) English Creek Academy, NJ (9.4 miles WNW) |