Grade Span: (grades PK - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
| 59 | 55 | 65 | 49 | 63 | 44 | 58 | 51 | 55 | 45 | ||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 284 |
| Female | 260 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 8 |
| Black or African American | 362 |
| Hispanic/Latino | 155 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 15 |
| White | 4 |
|
Our Lady Star of the Sea Regional, NJ
(1.6 miles SE)
Highland Academy II, NJ (4 miles NNW) Coastal Learning Center Atlantic, NJ (5.6 miles W) Life Point Academy/ Life Point Church, NJ (6.4 miles N) Creative Learning Pre School, NJ (6.8 miles WSW) |
Assumption Regional Catholic School, NJ
(7.1 miles NNW)
Trinity Learning Ctr-Holy, NJ (7.7 miles W) Garden State Academy Preschool of the Arts, NJ (7.7 miles NNW) Islamic Acadamey of South Jersey, NJ (8.8 miles WNW) English Creek Academy, NJ (9 miles WNW) |