Grade Span: (grades PK - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
| 26 | 32 | 23 | 29 | 22 | 32 | 33 | 40 | 30 | |||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 121 |
| Female | 146 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 80 |
| Black or African American | 55 |
| Hispanic/Latino | 116 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 5 |
| White | 10 |
|
Our Lady Star of the Sea Regional, NJ
(1.9 miles E)
Highland Academy II, NJ (4.5 miles NNW) Coastal Learning Center Atlantic, NJ (4.7 miles W) Creative Learning Pre School, NJ (5.8 miles WSW) Trinity Learning Ctr-Holy, NJ (6.9 miles WNW) |
Life Point Academy/ Life Point Church, NJ
(7.3 miles N)
Assumption Regional Catholic School, NJ (7.8 miles N) Garden State Academy Preschool of the Arts, NJ (8.2 miles NNW) Atlantic Christian School, NJ (8.3 miles W) Islamic Acadamey of South Jersey, NJ (8.4 miles WNW) |