Grade Span: (grades 5 - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | UG |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | Ungraded | |||||||||||||||||
280 | 326 | 45> |
Enrollment by Gender: | |
---|---|
Male | 335 |
Female | 316 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 8 |
Black or African American | 6 |
Hispanic/Latino | 56 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 15 |
White | 566 |
Ronald L. Meinders Primary Learning Center, NJ
(< 0.1 mile) McKinley Avenue Elementary School, NJ (< 0.1 mile) Oxycocus Elementary School, NJ (1.4 miles E) Southern Regional Middle School, NJ (1.4 miles ENE) Southern Regional High School, NJ (1.9 miles ENE) |
Marine Academy of Technology and Environmental Science, NJ
(1.9 miles NE)
Ocean Acres Elementary School, NJ (2.7 miles N) Eagleswood Elementary School, NJ (3.1 miles S) Robert L. Horbelt Elementary School, NJ (4.5 miles NE) Cecil S. Collins Elementary, NJ (4.5 miles NNE) |
All Saints Regional Catholic School, NJ
(< 0.1 mile) Lighthouse Christian Academy, NJ (1.9 miles E) The Goddard School, NJ (10.9 miles NNE) The Education Academy, NJ (11.9 miles NNE) |