Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
38 | 16 | 10 | 14 | 22 | 14 | 38 | 17 | 19 | 20 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 3 |
Black | 2 |
Hispanic | 10 |
White | 151 |
Native Hawaiian/Pacific Islander | 2 |
Two or More Races | 2 |
Ronald L. Meinders Primary Learning Center, NJ
(< 0.1 mile) McKinley Avenue Elementary School, NJ (< 0.1 mile) Stafford Intermediate School, NJ (< 0.1 mile) Oxycocus Elementary School, NJ (1.4 miles E) Southern Regional High School, NJ (1.4 miles NE) |
Southern Regional Middle School, NJ
(1.4 miles ENE)
Marine Academy of Technology and Environmental Science, NJ (1.9 miles NE) Ocean Acres Elementary School, NJ (3.1 miles N) Eagleswood Elementary School, NJ (3.1 miles SSW) Robert L. Horbelt Elementary School, NJ (4.7 miles NNE) |
Lighthouse Christian Academy, NJ
(1.9 miles E)
The Goddard School, NJ (11 miles NNE) The Education Academy, NJ (12.1 miles NNE) |