Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
9 | 17 | 17 | 15 | 22 | 14 | 14 | 20 |
Enrollment by Gender: | |
---|---|
Male | 72 |
Female | 56 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 18 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 5 |
White | 105 |
Frog Pond Elementary School, NJ
(2.7 miles SW)
Ronald L. Meinders Primary Learning Center, NJ (3.1 miles N) McKinley Avenue Elementary School, NJ (3.1 miles N) Stafford Intermediate School, NJ (3.1 miles N) Oxycocus Elementary School, NJ (3.6 miles NNE) |
Southern Regional Middle School, NJ
(3.9 miles NNE)
Robert C. Wood Sr Early Childhood Center, NJ (3.9 miles SW) George J. Mitchell Elementary School, NJ (3.9 miles SW) Southern Regional High School, NJ (4.3 miles NNE) Tuckerton Elementary School, NJ (4.5 miles SSW) |
All Saints Regional Catholic School, NJ
(3.1 miles NNE)
Lighthouse Christian Academy, NJ (3.9 miles NE) The Goddard School, NJ (14 miles NNE) The Education Academy, NJ (14.9 miles NNE) |