ZIP Code 08759 has segments in 2 Counties (Burlington, Ocean).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 35,870 (100%) |
Population in Households | 35,340 (98.5%) |
Population in Families | 22,644 (63.1%) |
Population in Group Quarters1 | 530 ( 1.5%) |
Population Density | 428 |
Diversity Index2 | 32 |
INCOME | |
Median Household Income | $51,627 |
Average Household Income | $79,022 |
% of Income for Mortgage4 | 26% |
Per Capita Income | $46,518 |
Wealth Index5 | 97 |
Socioeconomic Status Index6 | Moderate (53.3) |
HOUSING | |
---|---|
Total HU (Housing Units) | 23,053 (100%) |
Owner Occupied HU | 19,072 (82.7%) |
Renter Occupied HU | 2,030 ( 8.8%) |
Vacant Housing Units | 1,951 ( 8.5%) |
Median Home Value | $210,744 |
Average Home Value | $338,977 |
Housing Affordability Index3 | 87 |
HOUSEHOLDS | |
Total Households | 21,102 |
Average Household Size | 1.67 |
Family Households | 9,317 |
Average Family Size | 2.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 0.72% | 0.45% |
Households | 0.97% | 0.66% |
Families | 0.48% | |
Median Household Income | 1.79% | |
Per Capita Income | 2.72% | |
Owner Occupied HU | 0.93% |
The table below compares 08759 to the other 572 ZIP Codes in New Jersey by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 68 | 88th |
Population Density | # 472 | 18th |
Median Household Income | # 551 | 4th |
Housing Affordability Index | # 375 | 66th |
Per Capita Income | # 398 | 31st |
Diversity Index | # 522 | 9th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.