ZIP Code 08759 has segments in 2 Counties (Burlington, Ocean).
The ZIP Code maps and database are updated 4 times per year.
Database updated: October 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
|---|---|
| Total Population | 36,004 (100%) |
| Population in Households | 35,499 (98.6%) |
| Population in Families | 22,703 (63.1%) |
| Population in Group Quarters1 | 505 ( 1.4%) |
| Population Density | 438 |
| Diversity Index2 | 31 |
INCOME | |
| Median Household Income | $56,075 |
| Average Household Income | $77,142 |
| % of Income for Mortgage4 | 26% |
| Per Capita Income | $45,629 |
| Wealth Index5 | 93 |
| Socioeconomic Status Index6 | Moderate (53.1) |
HOUSING | |
|---|---|
| Total HU (Housing Units) | 23,283 (100%) |
| Owner Occupied HU | 19,068 (81.9%) |
| Renter Occupied HU | 2,211 ( 9.5%) |
| Vacant Housing Units | 2,004 ( 8.6%) |
| Median Home Value | $231,529 |
| Average Home Value | $352,495 |
| Housing Affordability Index3 | 83 |
HOUSEHOLDS | |
| Total Households | 21,279 |
| Average Household Size | 1.67 |
| Family Households | 9,468 |
| Average Family Size | 2.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
|---|---|---|
| Population | 0.70% | 0.58% |
| Households | 0.98% | 0.70% |
| Families | 0.38% | |
| Median Household Income | 1.86% | |
| Per Capita Income | 1.55% | |
| Owner Occupied HU | 0.82% |
The table below compares 08759 to the other 572 ZIP Codes in New Jersey by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
| Variable Description | Rank | Percentile |
|---|---|---|
| Total Population | # 69 | 88th |
| Population Density | # 464 | 19th |
| Median Household Income | # 553 | 3rd |
| Housing Affordability Index | # 367 | 64th |
| Per Capita Income | # 420 | 27th |
| Diversity Index | # 523 | 9th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.