ZIP Code 08724 has segments in 2 Counties (Monmouth, Ocean).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
|---|---|
| Total Population | 42,291 (100%) |
| Population in Households | 41,747 (98.7%) |
| Population in Families | 33,650 (79.6%) |
| Population in Group Quarters1 | 544 ( 1.3%) |
| Population Density | 3,228 |
| Diversity Index2 | 43 |
INCOME | |
| Median Household Income | $94,990 |
| Average Household Income | $127,368 |
| % of Income for Mortgage4 | 30% |
| Per Capita Income | $53,138 |
| Wealth Index5 | 128 |
| Socioeconomic Status Index6 | Moderate (57.9) |
HOUSING | |
|---|---|
| Total HU (Housing Units) | 18,773 (100%) |
| Owner Occupied HU | 14,538 (77.4%) |
| Renter Occupied HU | 3,067 (16.3%) |
| Vacant Housing Units | 1,168 ( 6.2%) |
| Median Home Value | $461,086 |
| Average Home Value | $516,845 |
| Housing Affordability Index3 | 71 |
HOUSEHOLDS | |
| Total Households | 17,605 |
| Average Household Size | 2.37 |
| Family Households | 11,204 |
| Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
|---|---|---|
| Population | 0.35% | 0.28% |
| Households | 0.70% | 0.45% |
| Families | 0.24% | |
| Median Household Income | 2.18% | |
| Per Capita Income | 1.79% | |
| Owner Occupied HU | 0.77% |
The table below compares 08724 to the other 572 ZIP Codes in New Jersey by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
| Variable Description | Rank | Percentile |
|---|---|---|
| Total Population | # 47 | 92nd |
| Population Density | # 200 | 65th |
| Median Household Income | # 409 | 29th |
| Housing Affordability Index | # 209 | 37th |
| Per Capita Income | # 333 | 42nd |
| Diversity Index | # 428 | 25th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.