ZIP Code 08087 has segments in 2 Counties (Burlington, Ocean).
The ZIP Code maps and database are updated 4 times per year.
Database updated: January 1, 2023, Maps updated: August 12, 2022.
POPULATION | |
---|---|
Total Population | 25,748 (100%) |
Population in Households | 25,440 (98.8%) |
Population in Families | 20,870 (81.1%) |
Population in Group Quarters1 | 308 ( 1.2%) |
Population Density | 355 |
Diversity Index2 | 33 |
INCOME | |
Median Household Income | $76,894 |
Average Household Income | $102,641 |
% of Income for Mortgage4 | 20% |
Per Capita Income | $43,349 |
Wealth Index5 | 114 |
HOUSING | |
---|---|
Total HU (Housing Units) | 13,626 (100%) |
Owner Occupied HU | 9,242 (67.8%) |
Renter Occupied HU | 1,626 (11.9%) |
Vacant Housing Units | 2,758 (20.2%) |
Median Home Value | $287,230 |
Average Home Value | $319,950 |
Housing Affordability Index3 | 103 |
HOUSEHOLDS | |
Total Households | 10,868 |
Average Household Size | 2.34 |
Family Households | 7,329 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2022 | 2022-2027 |
---|---|---|
Population | 0.36% | 0.48% |
Households | 0.53% | 0.50% |
Families | 0.48% | |
Median Household Income | 2.55% | |
Per Capita Income | 4.97% | |
Owner Occupied HU | 0.71% |
The table below compares 08087 to the other 577 ZIP Codes in New Jersey by rank and percentile using July 1, 2022 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 125 | 79th |
Population Density | # 475 | 18th |
Median Household Income | # 457 | 21st |
Housing Affordability Index | # 228 | 40th |
Per Capita Income | # 408 | 29th |
Diversity Index | # 499 | 14th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.