ZIP Code 08087 has segments in 2 Counties (Burlington, Ocean).
The ZIP Code maps and database are updated 4 times per year.
Database updated: April 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 26,245 (100%) |
Population in Households | 25,937 (98.8%) |
Population in Families | 20,751 (79.1%) |
Population in Group Quarters1 | 308 ( 1.2%) |
Population Density | 330 |
Diversity Index2 | 35 |
INCOME | |
Median Household Income | $81,994 |
Average Household Income | $112,979 |
% of Income for Mortgage4 | 31% |
Per Capita Income | $48,424 |
Wealth Index5 | 122 |
Socioeconomic Status Index6 | Moderate (54.0) |
HOUSING | |
---|---|
Total HU (Housing Units) | 13,953 (100%) |
Owner Occupied HU | 9,175 (65.8%) |
Renter Occupied HU | 2,069 (14.8%) |
Vacant Housing Units | 2,709 (19.4%) |
Median Home Value | $403,019 |
Average Home Value | $517,089 |
Housing Affordability Index3 | 72 |
HOUSEHOLDS | |
Total Households | 11,244 |
Average Household Size | 2.31 |
Family Households | 7,362 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 0.63% | 0.53% |
Households | 1.06% | 0.77% |
Families | 0.66% | |
Median Household Income | 2.71% | |
Per Capita Income | 3.13% | |
Owner Occupied HU | 1.37% |
The table below compares 08087 to the other 572 ZIP Codes in New Jersey by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 122 | 79th |
Population Density | # 484 | 16th |
Median Household Income | # 459 | 20th |
Housing Affordability Index | # 201 | 35th |
Per Capita Income | # 377 | 34th |
Diversity Index | # 499 | 13th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.