ZIP Code 08087 has segments in 2 Counties (Burlington, Ocean).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 26,140 (100%) |
Population in Households | 25,847 (98.9%) |
Population in Families | 20,607 (78.8%) |
Population in Group Quarters1 | 293 ( 1.1%) |
Population Density | 329 |
Diversity Index2 | 35 |
INCOME | |
Median Household Income | $89,824 |
Average Household Income | $116,533 |
% of Income for Mortgage4 | 30% |
Per Capita Income | $50,214 |
Wealth Index5 | 117 |
Socioeconomic Status Index6 | Moderate (52.6) |
HOUSING | |
---|---|
Total HU (Housing Units) | 14,107 (100%) |
Owner Occupied HU | 9,039 (64.1%) |
Renter Occupied HU | 2,220 (15.7%) |
Vacant Housing Units | 2,848 (20.2%) |
Median Home Value | $432,411 |
Average Home Value | $541,979 |
Housing Affordability Index3 | 70 |
HOUSEHOLDS | |
Total Households | 11,259 |
Average Household Size | 2.30 |
Family Households | 7,361 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
---|---|---|
Population | 0.43% | 0.34% |
Households | 0.88% | 0.54% |
Families | 0.48% | |
Median Household Income | 2.10% | |
Per Capita Income | 1.91% | |
Owner Occupied HU | 0.96% |
The table below compares 08087 to the other 572 ZIP Codes in New Jersey by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 122 | 79th |
Population Density | # 483 | 16th |
Median Household Income | # 438 | 24th |
Housing Affordability Index | # 204 | 36th |
Per Capita Income | # 364 | 37th |
Diversity Index | # 505 | 12th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.