The ZIP Code maps and database are updated 4 times per year.
Database updated: October 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
|---|---|
| Total Population | 30,972 (100%) |
| Population in Households | 30,943 (99.9%) |
| Population in Families | 27,954 (90.3%) |
| Population in Group Quarters1 | 29 ( 0.1%) |
| Population Density | 4,625 |
| Diversity Index2 | 49 |
INCOME | |
| Median Household Income | $221,784 |
| Average Household Income | $301,186 |
| % of Income for Mortgage4 | 26% |
| Per Capita Income | $102,409 |
| Wealth Index5 | 299 |
| Socioeconomic Status Index6 | High (68.7) |
HOUSING | |
|---|---|
| Total HU (Housing Units) | 10,991 (100%) |
| Owner Occupied HU | 8,618 (78.4%) |
| Renter Occupied HU | 1,912 (17.4%) |
| Vacant Housing Units | 461 ( 4.2%) |
| Median Home Value | $930,018 |
| Average Home Value | $1,034,058 |
| Housing Affordability Index3 | 78 |
HOUSEHOLDS | |
| Total Households | 10,530 |
| Average Household Size | 2.94 |
| Family Households | 8,278 |
| Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
|---|---|---|
| Population | -0.02% | 0.53% |
| Households | -0.14% | 0.61% |
| Families | 0.48% | |
| Median Household Income | 1.52% | |
| Per Capita Income | 1.36% | |
| Owner Occupied HU | 0.22% |
The table below compares 07090 to the other 572 ZIP Codes in New Jersey by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
| Variable Description | Rank | Percentile |
|---|---|---|
| Total Population | # 93 | 84th |
| Population Density | # 137 | 76th |
| Median Household Income | # 15 | 98th |
| Housing Affordability Index | # 306 | 53rd |
| Per Capita Income | # 28 | 95th |
| Diversity Index | # 368 | 36th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.