ZIP Code 07060 has segments in 2 Counties (Somerset, Union).
The ZIP Code maps and database are updated 4 times per year.
Database updated: October 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
|---|---|
| Total Population | 48,587 (100%) |
| Population in Households | 47,970 (98.7%) |
| Population in Families | 39,286 (80.9%) |
| Population in Group Quarters1 | 617 ( 1.3%) |
| Population Density | 9,787 |
| Diversity Index2 | 86 |
INCOME | |
| Median Household Income | $77,367 |
| Average Household Income | $104,334 |
| % of Income for Mortgage4 | 37% |
| Per Capita Income | $32,185 |
| Wealth Index5 | 81 |
| Socioeconomic Status Index6 | Low (34.5) |
HOUSING | |
|---|---|
| Total HU (Housing Units) | 15,601 (100%) |
| Owner Occupied HU | 6,224 (39.9%) |
| Renter Occupied HU | 8,742 (56.0%) |
| Vacant Housing Units | 635 ( 4.1%) |
| Median Home Value | $460,913 |
| Average Home Value | $523,674 |
| Housing Affordability Index3 | 54 |
HOUSEHOLDS | |
| Total Households | 14,966 |
| Average Household Size | 3.21 |
| Family Households | 10,442 |
| Average Family Size | 4.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
|---|---|---|
| Population | 0.51% | 0.77% |
| Households | 0.50% | 0.74% |
| Families | 0.68% | |
| Median Household Income | 1.70% | |
| Per Capita Income | 2.11% | |
| Owner Occupied HU | 1.11% |
The table below compares 07060 to the other 572 ZIP Codes in New Jersey by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
| Variable Description | Rank | Percentile |
|---|---|---|
| Total Population | # 31 | 95th |
| Population Density | # 60 | 90th |
| Median Household Income | # 491 | 14th |
| Housing Affordability Index | # 95 | 17th |
| Per Capita Income | # 524 | 9th |
| Diversity Index | # 28 | 95th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.