Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Cherokee High School | Other/Ungraded |
| Frances Demasi Elementary School | Other/Ungraded |
| Frances Demasi Middle School | Other/Ungraded |
| Helen L Beeler | Other/Ungraded |
| J Harold Van Zant | Other/Ungraded |
| Marlton Elementary | Other/Ungraded |
| Marlton Middle | Other/Ungraded |
| Richard L Rice School | Other/Ungraded |
| Robert B Jaggard School | Other/Ungraded |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| Marlton Christian Academy Elementary & Preschool | Elementary |
| St. Joan of Arc Elementary School | Elementary |
| Name | Level |
|---|---|
| Joyful Noise Christian School | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades