Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 61 | 89 | 78 | 73 | 68 | 79 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 236 |
| Female | 212 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 55 |
| Black or African American | 63 |
| Hispanic/Latino | 40 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 26 |
| White | 263 |
|
St. Joan of Arc Elementary School, NJ
(0.5 miles W)
Marlton Christian Academy Elementary & Preschool, NJ (0.7 miles ENE) Joyful Noise Christian School, NJ (1.2 miles WNW) Naudain Montesson Academy, NJ (2.2 miles SW) Beth El Early Childhood Center, NJ (2.7 miles WSW) |
The Schoolhouse Nursery School and Kindergarten, NJ
(2.7 miles NNW)
Tomorrows Hope, NJ (3.2 miles WSW) Trinity Preparatory School, Inc., NJ (3.6 miles WSW) Sari Isdaner Early Childhood Center at Katz Jcc, NJ (3.8 miles W) St. Mary of the Lakes School, NJ (3.9 miles ENE) |