Grade Span: (grades PK - 2) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | ||||||||||||||||
| 24 | 28 | 23 | 29 | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 53 |
| Female | 51 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 0 |
| Black or African American | 0 |
| Hispanic/Latino | 8 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 6 |
| White | 90 |
|
Life Point Academy/ Life Point Church, NJ
(10.9 miles WSW)
St. Mary Academy, NJ (11.7 miles N) Lighthouse Christian Academy, NJ (11.8 miles N) Assumption Regional Catholic School, NJ (12.4 miles WSW) |
Garden State Academy Preschool of the Arts, NJ
(14.1 miles WSW)
Highland Academy II, NJ (14.3 miles WSW) The Pilgrim Academy, NJ (14.4 miles W) |