Grade Span: (grades 1 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 7 | 8 | 10 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 7 | 8 | 10 | 12 | ||||||||||||||
2 | 1 | 1 | 1 | 1 | 4 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 1 |
Hispanic | 1 |
White | 3 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 5 |
Highland Academy II, NJ
(3.6 miles SW)
The Pilgrim Academy, NJ (5.6 miles NW) Our Lady Star of the Sea Regional, NJ (7.6 miles S) English Creek Academy, NJ (8.8 miles WSW) Islamic Acadamey of South Jersey, NJ (8.9 miles WSW) |
Coastal Learning Center Atlantic, NJ
(9 miles SW)
Trinity Learning Ctr-Holy, NJ (10 miles SW) Creative Learning Pre School, NJ (10.9 miles SW) Atlantic Christian School, NJ (12.1 miles SW) |