Grade Span: (grades PK - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
| 29 | 36 | 35 | 34 | 43 | 38 | 47 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 140 |
| Female | 122 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 4 |
| Black or African American | 204 |
| Hispanic/Latino | 48 |
| Native Hawaiian or Other Pacific Islander | 2 |
| Not Specified | 0 |
| Two or more races | 3 |
| White | 1 |
|
St. Joseph Elementary School, NJ
(0.8 miles SW)
St. Vincent Academy, NJ (1.9 miles SE) South Orange Country Day School, NJ (1.9 miles W) Seton Hall Preparatory School, NJ (2 miles NW) Playhouse Coop School, NJ (2.3 miles NNW) |
St. Michael School, NJ
(2.3 miles E)
Mount Carmel Guild Academy, NJ (2.6 miles NNW) Fedcap - 4t, NJ (2.7 miles WNW) Alif Muhammad Wia School, NJ (2.7 miles ESE) 1st Cerebral Palsy of Nj, NJ (2.8 miles NE) |