Also See Mountainside, NJ: ZIP Codes & Maps
The Borough of Mountainside had a population of 7,062 as of July 1, 2022.
The primary coordinate point for Mountainside is located at latitude 40.6723 and longitude -74.3574 in Union County. The formal boundaries for the Borough of Mountainside encompass a land area of 4.01 sq. miles and a water area of 0.04 sq. miles. Union County is in the Eastern time zone (GMT -5). The elevation is 141 feet.
The Borough of Mountainside has a C5 Census Class Code which indicates an active incorporated place that is independent of any county subdivision and serves as a county subdivision equivalent. It also has a Functional Status Code of "A" which identifies an active government providing primary general-purpose functions.
POPULATION | |
---|---|
Total Population | 7,062 (100%) |
Population in Households | 6,832 (96.7%) |
Population in Families | 6,041 (85.5%) |
Population in Group Quarters1 | 230 ( 3.3%) |
Population Density | 1,767 |
Diversity Index2 | 47 |
INCOME | |
Median Household Income | $161,894 |
Average Household Income | $219,434 |
% of Income for Mortgage4 | 21% |
Per Capita Income | $74,663 |
Wealth Index5 | 303 |
HOUSING | |
---|---|
Total HU (Housing Units) | 2,564 (100%) |
Owner Occupied HU | 2,183 (85.1%) |
Renter Occupied HU | 218 ( 8.5%) |
Vacant Housing Units | 163 ( 6.4%) |
Median Home Value | $644,686 |
Average Home Value | $685,742 |
Housing Affordability Index3 | 103 |
HOUSEHOLDS | |
Total Households | 2,401 |
Average Household Size | 2.85 |
Family Households | 1,786 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2022 | 2022-2027 |
---|---|---|
Population | 0.27% | -0.05% |
Households | 0.04% | -0.03% |
Families | -0.04% | |
Median Household Income | 1.57% | |
Per Capita Income | 2.16% | |
Owner Occupied HU | 0.10% |
The table below compares Mountainside to the other 701 incorporated cities, towns and CDPs in New Jersey by rank and percentile using July 1, 2022 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 229 | 67th |
Population Density | # 397 | 44th |
Median Household Income | # 87 | 88th |
Housing Affordability Index | # 318 | 45th |
Per Capita Income | # 115 | 84th |
Diversity Index | # 396 | 44th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions