Also See Beachwood, NJ: ZIP Codes & Maps
The Borough of Beachwood had a population of 10,999 as of July 1, 2024.
The primary coordinate point for Beachwood is located at latitude 39.939 and longitude -74.1929 in Ocean County. The formal boundaries for the Borough of Beachwood encompass a land area of 2.85 sq. miles and a water area of 0 sq. miles. Ocean County is in the Eastern time zone (GMT -5).
The Borough of Beachwood has a C5 Census Class Code which indicates an active incorporated place that is independent of any county subdivision and serves as a county subdivision equivalent. It also has a Functional Status Code of "A" which identifies an active government providing primary general-purpose functions.
POPULATION | |
---|---|
Total Population | 10,999 (100%) |
Population in Households | 10,981 (99.8%) |
Population in Families | 9,486 (86.2%) |
Population in Group Quarters1 | 18 ( 0.2%) |
Population Density | 3,981 |
Diversity Index2 | 46 |
INCOME | |
Median Household Income | $101,238 |
Average Household Income | $126,124 |
% of Income for Mortgage4 | 21% |
Per Capita Income | $43,886 |
Wealth Index5 | 120 |
Socioeconomic Status Index6 | Moderate (57.8) |
HOUSING | |
---|---|
Total HU (Housing Units) | 3,929 (100%) |
Owner Occupied HU | 3,427 (87.2%) |
Renter Occupied HU | 400 (10.2%) |
Vacant Housing Units | 102 ( 2.6%) |
Median Home Value | $334,828 |
Average Home Value | $365,867 |
Housing Affordability Index3 | 107 |
HOUSEHOLDS | |
Total Households | 3,827 |
Average Household Size | 2.87 |
Family Households | 2,928 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 0.30% | 0.25% |
Households | 0.68% | 0.50% |
Families | 0.44% | |
Median Household Income | 1.93% | |
Per Capita Income | 2.96% | |
Owner Occupied HU | 0.83% |
The table below compares Beachwood to the other 700 incorporated cities, towns and CDPs in New Jersey by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 134 | 81st |
Population Density | # 182 | 74th |
Median Household Income | # 417 | 41st |
Housing Affordability Index | # 621 | 89th |
Per Capita Income | # 535 | 24th |
Diversity Index | # 434 | 38th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions