Also See: Roseland, NJ ZIP Codes & ZIP Code Maps
The Borough of Roseland had a population of 6,187 as of July 1, 2021.
The primary coordinate point for Roseland is located at latitude 40.8207 and longitude -74.2938 in Essex County. The formal boundaries for the Borough of Roseland encompass a land area of 3.54 sq. miles and a water area of 0.02 sq. miles. Essex County is in the Eastern time zone (GMT -5). The elevation is 354 feet.
The Borough of Roseland has a C5 Census Class Code which indicates an active incorporated place that is independent of any county subdivision and serves as a county subdivision equivalent. It also has a Functional Status Code of "A" which identifies an active government providing primary general-purpose functions.
POPULATION | |
---|---|
Total Population | 6,187 (100%) |
Population in Households | 6,187 (100.0%) |
Population in Families | 5,295 (85.6%) |
Population in Group Quarters1 | 0 |
Population Density | 1,710 |
Diversity Index2 | 33 |
INCOME | |
Median Household Income | $122,759 |
Average Household Income | $173,708 |
% of Income for Mortgage4 | 19% |
Per Capita Income | $70,848 |
Wealth Index5 | 257 |
HOUSING | |
---|---|
Total HU (Housing Units) | 2,600 (100%) |
Owner Occupied HU | 1,926 (74.1%) |
Renter Occupied HU | 599 (23.0%) |
Vacant Housing Units | 75 ( 2.9%) |
Median Home Value | $566,011 |
Average Home Value | $589,805 |
Housing Affordability Index3 | 104 |
HOUSEHOLDS | |
Total Households | 2,525 |
Average Household Size | 2.45 |
Family Households | 1,788 |
Average Family Size | 3 |
GROWTH RATE / YEAR |
2010-2021 | 2021-2026 |
---|---|---|
Population | 0.51% | 0.21% |
Households | 0.62% | 0.28% |
Families | 0.57% | 0.3% |
Median Household Income | 3.05% | |
Per Capita Income | 2.86% | |
Owner Occupied HU | 0.29% |
The table below compares Roseland to the other 545 incorporated cities, towns and CDPs in New Jersey by rank and percentile using July 1, 2021 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 226 | 59th |
Population Density | # 360 | 34th |
Median Household Income | # 115 | 79th |
Housing Affordability Index | # 164 | 30th |
Per Capita Income | # 70 | 87th |
Diversity Index | # 354 | 35th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions