Also See Egg Harbor City, NJ: ZIP Codes & Maps
The Pomona CDP(1) had a population of 7,522 as of July 1, 2024. Pomona ranks in the upper quartile for Diversity Index when compared to the other cities, towns and Census Designated Places (CDPs) in New Jersey. See peer rankings below.
The primary coordinate point for Pomona is located at latitude 39.4785 and longitude -74.5752 in Atlantic County. The formal boundaries for the Pomona Census Designated Place encompass a land area of 2.8 sq. miles and a water area of 0 sq. miles. Atlantic County is in the Eastern time zone (GMT -5).
The Pomona Census Designated Place has a U1 Census Class Code which indicates a census designated place with an official federally recognized name. It also has a Functional Status Code of "S" which identifies a statistical entity.
The Pomona Census Designated Place is located within Township of Galloway, a minor civil division (MCD) of Atlantic County.
POPULATION | |
---|---|
Total Population | 7,522 (100%) |
Population in Households | 7,153 (95.1%) |
Population in Families | 6,228 (82.8%) |
Population in Group Quarters1 | 369 ( 4.9%) |
Population Density | 2,701 |
Diversity Index2 | 78 |
INCOME | |
Median Household Income | $97,268 |
Average Household Income | $120,500 |
% of Income for Mortgage4 | 18% |
Per Capita Income | $37,351 |
Wealth Index5 | 108 |
Socioeconomic Status Index6 | Low (43.2) |
HOUSING | |
---|---|
Total HU (Housing Units) | 2,482 (100%) |
Owner Occupied HU | 1,991 (80.2%) |
Renter Occupied HU | 336 (13.5%) |
Vacant Housing Units | 155 ( 6.2%) |
Median Home Value | $285,546 |
Average Home Value | $305,839 |
Housing Affordability Index3 | 113 |
HOUSEHOLDS | |
Total Households | 2,327 |
Average Household Size | 3.07 |
Family Households | 1,760 |
Average Family Size | 4.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 0.33% | 0.14% |
Households | 0.72% | 0.62% |
Families | 0.57% | |
Median Household Income | 2.30% | |
Per Capita Income | 3.23% | |
Owner Occupied HU | 1.20% |
The table below compares Pomona to the other 700 incorporated cities, towns and CDPs in New Jersey by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 217 | 69th |
Population Density | # 289 | 59th |
Median Household Income | # 453 | 35th |
Housing Affordability Index | # 645 | 92nd |
Per Capita Income | # 611 | 13th |
Diversity Index | # 99 | 86th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions