ZIP Code 08215 has segments in 2 Counties (Atlantic, Burlington).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 13,840 (100%) |
Population in Households | 13,766 (99.5%) |
Population in Families | 10,902 (78.8%) |
Population in Group Quarters1 | 74 ( 0.5%) |
Population Density | 124 |
Diversity Index2 | 65 |
INCOME | |
Median Household Income | $85,281 |
Average Household Income | $110,458 |
% of Income for Mortgage4 | 27% |
Per Capita Income | $44,431 |
Wealth Index5 | 110 |
Socioeconomic Status Index6 | Moderate (49.0) |
HOUSING | |
---|---|
Total HU (Housing Units) | 6,035 (100%) |
Owner Occupied HU | 4,021 (66.6%) |
Renter Occupied HU | 1,545 (25.6%) |
Vacant Housing Units | 469 ( 7.8%) |
Median Home Value | $361,496 |
Average Home Value | $437,279 |
Housing Affordability Index3 | 78 |
HOUSEHOLDS | |
Total Households | 5,566 |
Average Household Size | 2.47 |
Family Households | 3,621 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 0.47% | -0.15% |
Households | 0.75% | 0.37% |
Families | 0.30% | |
Median Household Income | 2.76% | |
Per Capita Income | 3.24% | |
Owner Occupied HU | 1.36% |
The table below compares 08215 to the other 572 ZIP Codes in New Jersey by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 238 | 59th |
Population Density | # 545 | 5th |
Median Household Income | # 437 | 24th |
Housing Affordability Index | # 279 | 49th |
Per Capita Income | # 428 | 25th |
Diversity Index | # 209 | 63rd |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.