Also See Elizabeth, NJ: ZIP Codes & Maps
The City of Elizabeth is the 4th largest city in New Jersey with a population of 137,968 as of July 1, 2024. Elizabeth ranks in the upper quartile for Population Density and Diversity Index when compared to the other cities, towns and Census Designated Places (CDPs) in New Jersey. See peer rankings below.
The primary coordinate point for Elizabeth is located at latitude 40.664 and longitude -74.2107 in Union County. The formal boundaries for the City of Elizabeth encompass a land area of 12.32 sq. miles and a water area of 1.14 sq. miles. Union County is in the Eastern time zone (GMT -5).
The City of Elizabeth has a C5 Census Class Code which indicates an active incorporated place that is independent of any county subdivision and serves as a county subdivision equivalent. It also has a Functional Status Code of "A" which identifies an active government providing primary general-purpose functions.
POPULATION | |
---|---|
Total Population | 137,968 (100%) |
Population in Households | 136,640 (99.0%) |
Population in Families | 110,897 (80.4%) |
Population in Group Quarters1 | 1,328 ( 1.0%) |
Population Density | 11,200 |
Diversity Index2 | 85 |
INCOME | |
Median Household Income | $60,216 |
Average Household Income | $86,226 |
% of Income for Mortgage4 | 49% |
Per Capita Income | $29,001 |
Wealth Index5 | 52 |
Socioeconomic Status Index6 | Low (38.2) |
HOUSING | |
---|---|
Total HU (Housing Units) | 48,683 (100%) |
Owner Occupied HU | 12,543 (25.8%) |
Renter Occupied HU | 33,810 (69.4%) |
Vacant Housing Units | 2,330 ( 4.8%) |
Median Home Value | $471,182 |
Average Home Value | $511,270 |
Housing Affordability Index3 | 42 |
HOUSEHOLDS | |
Total Households | 46,353 |
Average Household Size | 2.95 |
Family Households | 31,953 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 0.11% | 0.23% |
Households | 0.02% | 0.14% |
Families | 0.10% | |
Median Household Income | 2.86% | |
Per Capita Income | 3.02% | |
Owner Occupied HU | 1.74% |
The table below compares Elizabeth to the other 700 incorporated cities, towns and CDPs in New Jersey by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 4 | 100th |
Population Density | # 31 | 96th |
Median Household Income | # 650 | 7th |
Housing Affordability Index | # 56 | 8th |
Per Capita Income | # 665 | 5th |
Diversity Index | # 31 | 95th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions