Also See Roseland, NJ: ZIP Codes & Maps
The Borough of Roseland had a population of 6,224 as of July 1, 2024.
The primary coordinate point for Roseland is located at latitude 40.8207 and longitude -74.2938 in Essex County. The formal boundaries for the Borough of Roseland encompass a land area of 3.54 sq. miles and a water area of 0.02 sq. miles. Essex County is in the Eastern time zone (GMT -5).
The Borough of Roseland has a C5 Census Class Code which indicates an active incorporated place that is independent of any county subdivision and serves as a county subdivision equivalent. It also has a Functional Status Code of "A" which identifies an active government providing primary general-purpose functions.
POPULATION | |
---|---|
Total Population | 6,224 (100%) |
Population in Households | 6,211 (99.8%) |
Population in Families | 5,280 (84.8%) |
Population in Group Quarters1 | 13 ( 0.2%) |
Population Density | 1,720 |
Diversity Index2 | 46 |
INCOME | |
Median Household Income | $161,421 |
Average Household Income | $218,559 |
% of Income for Mortgage4 | 25% |
Per Capita Income | $88,003 |
Wealth Index5 | 239 |
Socioeconomic Status Index6 | High (65.9) |
HOUSING | |
---|---|
Total HU (Housing Units) | 2,585 (100%) |
Owner Occupied HU | 1,998 (77.3%) |
Renter Occupied HU | 508 (19.7%) |
Vacant Housing Units | 79 ( 3.1%) |
Median Home Value | $655,361 |
Average Home Value | $685,385 |
Housing Affordability Index3 | 81 |
HOUSEHOLDS | |
Total Households | 2,506 |
Average Household Size | 2.48 |
Family Households | 1,733 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -0.28% | -0.67% |
Households | -0.16% | -0.37% |
Families | -0.35% | |
Median Household Income | 2.54% | |
Per Capita Income | 2.98% | |
Owner Occupied HU | -0.02% |
The table below compares Roseland to the other 700 incorporated cities, towns and CDPs in New Jersey by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 253 | 64th |
Population Density | # 405 | 42nd |
Median Household Income | # 106 | 85th |
Housing Affordability Index | # 356 | 51st |
Per Capita Income | # 78 | 89th |
Diversity Index | # 431 | 39th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions