ZIP Code 08094 has segments in 2 Counties (Atlantic, Gloucester).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 42,704 (100%) |
Population in Households | 42,483 (99.5%) |
Population in Families | 35,282 (82.6%) |
Population in Group Quarters1 | 221 ( 0.5%) |
Population Density | 751 |
Diversity Index2 | 56 |
INCOME | |
Median Household Income | $100,119 |
Average Household Income | $124,194 |
% of Income for Mortgage4 | 19% |
Per Capita Income | $46,363 |
Wealth Index5 | 115 |
Socioeconomic Status Index6 | Moderate (52.7) |
HOUSING | |
---|---|
Total HU (Housing Units) | 16,762 (100%) |
Owner Occupied HU | 13,086 (78.1%) |
Renter Occupied HU | 2,853 (17.0%) |
Vacant Housing Units | 823 ( 4.9%) |
Median Home Value | $308,670 |
Average Home Value | $338,463 |
Housing Affordability Index3 | 101 |
HOUSEHOLDS | |
Total Households | 15,939 |
Average Household Size | 2.67 |
Family Households | 11,127 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 1.14% | 0.41% |
Households | 1.37% | 0.79% |
Families | 0.69% | |
Median Household Income | 1.72% | |
Per Capita Income | 2.85% | |
Owner Occupied HU | 1.26% |
The table below compares 08094 to the other 572 ZIP Codes in New Jersey by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 46 | 92nd |
Population Density | # 416 | 27th |
Median Household Income | # 368 | 36th |
Housing Affordability Index | # 516 | 90th |
Per Capita Income | # 403 | 30th |
Diversity Index | # 298 | 48th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.