ZIP Code 08094 has segments in 2 Counties (Atlantic, Gloucester).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 42,767 (100%) |
Population in Households | 42,548 (99.5%) |
Population in Families | 35,244 (82.4%) |
Population in Group Quarters1 | 219 ( 0.5%) |
Population Density | 739 |
Diversity Index2 | 57 |
INCOME | |
Median Household Income | $97,931 |
Average Household Income | $121,051 |
% of Income for Mortgage4 | 22% |
Per Capita Income | $45,612 |
Wealth Index5 | 108 |
Socioeconomic Status Index6 | Moderate (53.9) |
HOUSING | |
---|---|
Total HU (Housing Units) | 16,916 (100%) |
Owner Occupied HU | 13,113 (77.5%) |
Renter Occupied HU | 2,989 (17.7%) |
Vacant Housing Units | 814 ( 4.8%) |
Median Home Value | $338,345 |
Average Home Value | $360,444 |
Housing Affordability Index3 | 87 |
HOUSEHOLDS | |
Total Households | 16,102 |
Average Household Size | 2.64 |
Family Households | 11,234 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
---|---|---|
Population | 0.95% | 0.43% |
Households | 1.30% | 0.70% |
Families | 0.63% | |
Median Household Income | 1.73% | |
Per Capita Income | 1.91% | |
Owner Occupied HU | 0.93% |
The table below compares 08094 to the other 572 ZIP Codes in New Jersey by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 45 | 92nd |
Population Density | # 417 | 27th |
Median Household Income | # 397 | 31st |
Housing Affordability Index | # 415 | 73rd |
Per Capita Income | # 421 | 27th |
Diversity Index | # 298 | 48th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.