ZIP Code 07460 has segments in 3 Counties (Morris, Passaic, Sussex).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 3,058 (100%) |
Population in Households | 3,058 (100.0%) |
Population in Families | 2,566 (83.9%) |
Population in Group Quarters1 | 0 |
Population Density | 137 |
Diversity Index2 | 34 |
INCOME | |
Median Household Income | $119,180 |
Average Household Income | $157,940 |
% of Income for Mortgage4 | 21% |
Per Capita Income | $64,250 |
Wealth Index5 | 198 |
Socioeconomic Status Index6 | Moderate (56.3) |
HOUSING | |
---|---|
Total HU (Housing Units) | 1,431 (100%) |
Owner Occupied HU | 1,162 (81.2%) |
Renter Occupied HU | 82 ( 5.7%) |
Vacant Housing Units | 187 (13.1%) |
Median Home Value | $398,043 |
Average Home Value | $479,776 |
Housing Affordability Index3 | 96 |
HOUSEHOLDS | |
Total Households | 1,244 |
Average Household Size | 2.46 |
Family Households | 896 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 0.32% | -0.30% |
Households | 0.60% | 0.46% |
Families | 0.29% | |
Median Household Income | 2.13% | |
Per Capita Income | 3.31% | |
Owner Occupied HU | 0.58% |
The table below compares 07460 to the other 572 ZIP Codes in New Jersey by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 485 | 15th |
Population Density | # 539 | 6th |
Median Household Income | # 221 | 62nd |
Housing Affordability Index | # 471 | 82nd |
Per Capita Income | # 210 | 63rd |
Diversity Index | # 504 | 12th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.