ZIP Code 07460 has segments in 3 Counties (Morris, Passaic, Sussex).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
|---|---|
| Total Population | 3,058 (100%) |
| Population in Households | 3,058 (100.0%) |
| Population in Families | 2,577 (84.3%) |
| Population in Group Quarters1 | 0 |
| Population Density | 132 |
| Diversity Index2 | 36 |
INCOME | |
| Median Household Income | $107,091 |
| Average Household Income | $141,694 |
| % of Income for Mortgage4 | 25% |
| Per Capita Income | $58,383 |
| Wealth Index5 | 170 |
| Socioeconomic Status Index6 | Moderate (58.3) |
HOUSING | |
|---|---|
| Total HU (Housing Units) | 1,445 (100%) |
| Owner Occupied HU | 1,163 (80.5%) |
| Renter Occupied HU | 97 ( 6.7%) |
| Vacant Housing Units | 185 (12.8%) |
| Median Home Value | $435,202 |
| Average Home Value | $510,780 |
| Housing Affordability Index3 | 78 |
HOUSEHOLDS | |
| Total Households | 1,260 |
| Average Household Size | 2.43 |
| Family Households | 927 |
| Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
|---|---|---|
| Population | 0.26% | -0.01% |
| Households | 0.73% | 0.42% |
| Families | -0.13% | |
| Median Household Income | 1.79% | |
| Per Capita Income | 2.03% | |
| Owner Occupied HU | 0.68% |
The table below compares 07460 to the other 572 ZIP Codes in New Jersey by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
| Variable Description | Rank | Percentile |
|---|---|---|
| Total Population | # 484 | 16th |
| Population Density | # 537 | 6th |
| Median Household Income | # 331 | 42nd |
| Housing Affordability Index | # 304 | 53rd |
| Per Capita Income | # 264 | 54th |
| Diversity Index | # 491 | 14th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.