ZIP Code 07934 has segments in 2 Counties (Morris, Somerset).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 1,502 (100%) |
Population in Households | 1,484 (98.8%) |
Population in Families | 1,291 (86.0%) |
Population in Group Quarters1 | 18 ( 1.2%) |
Population Density | 388 |
Diversity Index2 | 44 |
INCOME | |
Median Household Income | $182,832 |
Average Household Income | $252,456 |
% of Income for Mortgage4 | 30% |
Per Capita Income | $100,369 |
Wealth Index5 | 259 |
Socioeconomic Status Index6 | Moderate (64.8) |
HOUSING | |
---|---|
Total HU (Housing Units) | 623 (100%) |
Owner Occupied HU | 490 (78.7%) |
Renter Occupied HU | 107 (17.2%) |
Vacant Housing Units | 26 ( 4.2%) |
Median Home Value | $878,606 |
Average Home Value | $963,010 |
Housing Affordability Index3 | 71 |
HOUSEHOLDS | |
Total Households | 597 |
Average Household Size | 2.49 |
Family Households | 464 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 0.57% | 0.11% |
Households | 0.89% | 0.56% |
Families | 0.85% | |
Median Household Income | 1.81% | |
Per Capita Income | 2.50% | |
Owner Occupied HU | 0.96% |
The table below compares 07934 to the other 572 ZIP Codes in New Jersey by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 518 | 10th |
Population Density | # 475 | 17th |
Median Household Income | # 54 | 91st |
Housing Affordability Index | # 197 | 34th |
Per Capita Income | # 15 | 98th |
Diversity Index | # 416 | 27th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.