ZIP Code 07934 has segments in 2 Counties (Morris, Somerset).
The ZIP Code maps and database are updated 4 times per year.
Database updated: January 1, 2023, Maps updated: August 12, 2022.
POPULATION | |
---|---|
Total Population | 1,865 (100%) |
Population in Households | 1,764 (94.6%) |
Population in Families | 1,553 (83.3%) |
Population in Group Quarters1 | 101 ( 5.4%) |
Population Density | 371 |
Diversity Index2 | 44 |
INCOME | |
Median Household Income | $157,034 |
Average Household Income | $245,233 |
% of Income for Mortgage4 | 24% |
Per Capita Income | $87,858 |
Wealth Index5 | 308 |
HOUSING | |
---|---|
Total HU (Housing Units) | 760 (100%) |
Owner Occupied HU | 584 (76.8%) |
Renter Occupied HU | 129 (17.0%) |
Vacant Housing Units | 47 ( 6.2%) |
Median Home Value | $703,196 |
Average Home Value | $732,705 |
Housing Affordability Index3 | 104 |
HOUSEHOLDS | |
Total Households | 713 |
Average Household Size | 2.47 |
Family Households | 535 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2022 | 2022-2027 |
---|---|---|
Population | -0.05% | -0.11% |
Households | 0.00% | -0.11% |
Families | -0.11% | |
Median Household Income | 4.20% | |
Per Capita Income | 3.25% | |
Owner Occupied HU | 0.17% |
The table below compares 07934 to the other 577 ZIP Codes in New Jersey by rank and percentile using July 1, 2022 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 510 | 12th |
Population Density | # 470 | 19th |
Median Household Income | # 87 | 85th |
Housing Affordability Index | # 231 | 40th |
Per Capita Income | # 48 | 92nd |
Diversity Index | # 401 | 31st |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.