ZIP Code 08812 has segments in 3 Counties (Middlesex, Somerset, Union).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 15,246 (100%) |
Population in Households | 15,146 (99.3%) |
Population in Families | 13,114 (86.0%) |
Population in Group Quarters1 | 100 ( 0.7%) |
Population Density | 3,090 |
Diversity Index2 | 81 |
INCOME | |
Median Household Income | $120,458 |
Average Household Income | $180,575 |
% of Income for Mortgage4 | 30% |
Per Capita Income | $61,505 |
Wealth Index5 | 172 |
Socioeconomic Status Index6 | Moderate (48.3) |
HOUSING | |
---|---|
Total HU (Housing Units) | 5,483 (100%) |
Owner Occupied HU | 3,959 (72.2%) |
Renter Occupied HU | 1,233 (22.5%) |
Vacant Housing Units | 291 ( 5.3%) |
Median Home Value | $569,801 |
Average Home Value | $613,419 |
Housing Affordability Index3 | 71 |
HOUSEHOLDS | |
Total Households | 5,192 |
Average Household Size | 2.92 |
Family Households | 3,914 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 1.00% | 0.14% |
Households | 1.09% | 0.48% |
Families | 0.33% | |
Median Household Income | 1.81% | |
Per Capita Income | 2.28% | |
Owner Occupied HU | 0.39% |
The table below compares 08812 to the other 572 ZIP Codes in New Jersey by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 218 | 62nd |
Population Density | # 212 | 63rd |
Median Household Income | # 214 | 63rd |
Housing Affordability Index | # 193 | 34th |
Per Capita Income | # 234 | 59th |
Diversity Index | # 78 | 86th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.