ZIP Code 08812 has segments in 3 Counties (Middlesex, Somerset, Union).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
|---|---|
| Total Population | 15,679 (100%) |
| Population in Households | 15,580 (99.4%) |
| Population in Families | 13,433 (85.7%) |
| Population in Group Quarters1 | 99 ( 0.6%) |
| Population Density | 3,120 |
| Diversity Index2 | 82 |
INCOME | |
| Median Household Income | $123,772 |
| Average Household Income | $166,431 |
| % of Income for Mortgage4 | 30% |
| Per Capita Income | $57,024 |
| Wealth Index5 | 163 |
| Socioeconomic Status Index6 | Moderate (46.7) |
HOUSING | |
|---|---|
| Total HU (Housing Units) | 5,554 (100%) |
| Owner Occupied HU | 3,925 (70.7%) |
| Renter Occupied HU | 1,444 (26.0%) |
| Vacant Housing Units | 185 ( 3.3%) |
| Median Home Value | $585,736 |
| Average Home Value | $621,426 |
| Housing Affordability Index3 | 69 |
HOUSEHOLDS | |
| Total Households | 5,369 |
| Average Household Size | 2.90 |
| Family Households | 4,030 |
| Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
|---|---|---|
| Population | 1.12% | 0.82% |
| Households | 1.31% | 1.04% |
| Families | 1.01% | |
| Median Household Income | 2.45% | |
| Per Capita Income | 1.93% | |
| Owner Occupied HU | 0.92% |
The table below compares 08812 to the other 572 ZIP Codes in New Jersey by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
| Variable Description | Rank | Percentile |
|---|---|---|
| Total Population | # 217 | 62nd |
| Population Density | # 209 | 64th |
| Median Household Income | # 224 | 61st |
| Housing Affordability Index | # 195 | 34th |
| Per Capita Income | # 280 | 51st |
| Diversity Index | # 74 | 87th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.