ZIP Code 08012 has segments in 2 Counties (Camden, Gloucester).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 39,021 (100%) |
Population in Households | 38,717 (99.2%) |
Population in Families | 31,708 (81.3%) |
Population in Group Quarters1 | 304 ( 0.8%) |
Population Density | 2,503 |
Diversity Index2 | 57 |
INCOME | |
Median Household Income | $89,041 |
Average Household Income | $115,131 |
% of Income for Mortgage4 | 21% |
Per Capita Income | $45,276 |
Wealth Index5 | 106 |
Socioeconomic Status Index6 | Moderate (51.6) |
HOUSING | |
---|---|
Total HU (Housing Units) | 16,111 (100%) |
Owner Occupied HU | 10,679 (66.3%) |
Renter Occupied HU | 4,663 (28.9%) |
Vacant Housing Units | 769 ( 4.8%) |
Median Home Value | $296,249 |
Average Home Value | $344,174 |
Housing Affordability Index3 | 93 |
HOUSEHOLDS | |
Total Households | 15,342 |
Average Household Size | 2.52 |
Family Households | 10,006 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -0.18% | 0.08% |
Households | 0.10% | 0.54% |
Families | 0.43% | |
Median Household Income | 2.19% | |
Per Capita Income | 2.88% | |
Owner Occupied HU | 0.74% |
The table below compares 08012 to the other 572 ZIP Codes in New Jersey by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 59 | 90th |
Population Density | # 251 | 56th |
Median Household Income | # 418 | 27th |
Housing Affordability Index | # 440 | 77th |
Per Capita Income | # 420 | 27th |
Diversity Index | # 293 | 49th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.