ZIP Code 08012 has segments in 2 Counties (Camden, Gloucester).
The ZIP Code maps and database are updated 4 times per year.
Database updated: October 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
|---|---|
| Total Population | 39,146 (100%) |
| Population in Households | 38,837 (99.2%) |
| Population in Families | 31,793 (81.2%) |
| Population in Group Quarters1 | 309 ( 0.8%) |
| Population Density | 2,552 |
| Diversity Index2 | 57 |
INCOME | |
| Median Household Income | $90,250 |
| Average Household Income | $108,635 |
| % of Income for Mortgage4 | 22% |
| Per Capita Income | $42,990 |
| Wealth Index5 | 95 |
| Socioeconomic Status Index6 | Moderate (51.3) |
HOUSING | |
|---|---|
| Total HU (Housing Units) | 16,255 (100%) |
| Owner Occupied HU | 10,543 (64.9%) |
| Renter Occupied HU | 4,943 (30.4%) |
| Vacant Housing Units | 769 ( 4.7%) |
| Median Home Value | $318,388 |
| Average Home Value | $368,646 |
| Housing Affordability Index3 | 85 |
HOUSEHOLDS | |
| Total Households | 15,486 |
| Average Household Size | 2.51 |
| Family Households | 10,145 |
| Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
|---|---|---|
| Population | -0.14% | 0.28% |
| Households | 0.21% | 0.58% |
| Families | 0.30% | |
| Median Household Income | 1.35% | |
| Per Capita Income | 1.55% | |
| Owner Occupied HU | 0.45% |
The table below compares 08012 to the other 572 ZIP Codes in New Jersey by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
| Variable Description | Rank | Percentile |
|---|---|---|
| Total Population | # 59 | 90th |
| Population Density | # 252 | 56th |
| Median Household Income | # 436 | 24th |
| Housing Affordability Index | # 389 | 68th |
| Per Capita Income | # 456 | 20th |
| Diversity Index | # 297 | 48th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.