ZIP Code 08004 has segments in 2 Counties (Burlington, Camden).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 12,536 (100%) |
Population in Households | 12,266 (97.8%) |
Population in Families | 10,134 (80.8%) |
Population in Group Quarters1 | 270 ( 2.2%) |
Population Density | 666 |
Diversity Index2 | 49 |
INCOME | |
Median Household Income | $103,497 |
Average Household Income | $131,345 |
% of Income for Mortgage4 | 20% |
Per Capita Income | $50,091 |
Wealth Index5 | 138 |
Socioeconomic Status Index6 | Moderate (51.4) |
HOUSING | |
---|---|
Total HU (Housing Units) | 5,010 (100%) |
Owner Occupied HU | 4,011 (80.1%) |
Renter Occupied HU | 767 (15.3%) |
Vacant Housing Units | 232 ( 4.6%) |
Median Home Value | $322,558 |
Average Home Value | $349,663 |
Housing Affordability Index3 | 98 |
HOUSEHOLDS | |
Total Households | 4,778 |
Average Household Size | 2.57 |
Family Households | 3,361 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 0.25% | 0.01% |
Households | 0.70% | 0.51% |
Families | 0.52% | |
Median Household Income | 3.17% | |
Per Capita Income | 3.62% | |
Owner Occupied HU | 0.96% |
The table below compares 08004 to the other 572 ZIP Codes in New Jersey by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 261 | 55th |
Population Density | # 427 | 26th |
Median Household Income | # 334 | 42nd |
Housing Affordability Index | # 494 | 86th |
Per Capita Income | # 363 | 37th |
Diversity Index | # 355 | 38th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.