ZIP Code 08004 has segments in 2 Counties (Burlington, Camden).
The ZIP Code maps and database are updated 4 times per year.
Database updated: October 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
|---|---|
| Total Population | 12,305 (100%) |
| Population in Households | 12,032 (97.8%) |
| Population in Families | 9,896 (80.4%) |
| Population in Group Quarters1 | 273 ( 2.2%) |
| Population Density | 568 |
| Diversity Index2 | 50 |
INCOME | |
| Median Household Income | $105,681 |
| Average Household Income | $124,502 |
| % of Income for Mortgage4 | 19% |
| Per Capita Income | $47,983 |
| Wealth Index5 | 120 |
| Socioeconomic Status Index6 | Moderate (53.3) |
HOUSING | |
|---|---|
| Total HU (Housing Units) | 4,954 (100%) |
| Owner Occupied HU | 3,905 (78.8%) |
| Renter Occupied HU | 829 (16.7%) |
| Vacant Housing Units | 220 ( 4.4%) |
| Median Home Value | $327,719 |
| Average Home Value | $357,030 |
| Housing Affordability Index3 | 96 |
HOUSEHOLDS | |
| Total Households | 4,734 |
| Average Household Size | 2.54 |
| Family Households | 3,297 |
| Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
|---|---|---|
| Population | -0.16% | -0.11% |
| Households | 0.39% | 0.24% |
| Families | 0.45% | |
| Median Household Income | 2.69% | |
| Per Capita Income | 2.34% | |
| Owner Occupied HU | 0.59% |
The table below compares 08004 to the other 572 ZIP Codes in New Jersey by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
| Variable Description | Rank | Percentile |
|---|---|---|
| Total Population | # 264 | 54th |
| Population Density | # 439 | 23rd |
| Median Household Income | # 338 | 41st |
| Housing Affordability Index | # 506 | 88th |
| Per Capita Income | # 389 | 32nd |
| Diversity Index | # 366 | 37th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.