The ZIP Code maps and database are updated 4 times per year.
Database updated: October 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
|---|---|
| Total Population | 9,116 (100%) |
| Population in Households | 9,063 (99.4%) |
| Population in Families | 7,912 (86.8%) |
| Population in Group Quarters1 | 53 ( 0.6%) |
| Population Density | 255 |
| Diversity Index2 | 40 |
INCOME | |
| Median Household Income | $171,930 |
| Average Household Income | $221,979 |
| % of Income for Mortgage4 | 23% |
| Per Capita Income | $88,324 |
| Wealth Index5 | 251 |
| Socioeconomic Status Index6 | Moderate (63.7) |
HOUSING | |
|---|---|
| Total HU (Housing Units) | 3,813 (100%) |
| Owner Occupied HU | 3,084 (80.9%) |
| Renter Occupied HU | 542 (14.2%) |
| Vacant Housing Units | 187 ( 4.9%) |
| Median Home Value | $626,519 |
| Average Home Value | $685,499 |
| Housing Affordability Index3 | 89 |
HOUSEHOLDS | |
| Total Households | 3,626 |
| Average Household Size | 2.50 |
| Family Households | 2,723 |
| Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
|---|---|---|
| Population | -0.47% | -0.11% |
| Households | 0.35% | 0.16% |
| Families | -0.07% | |
| Median Household Income | 3.37% | |
| Per Capita Income | 2.15% | |
| Owner Occupied HU | 0.37% |
The table below compares 08833 to the other 572 ZIP Codes in New Jersey by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
| Variable Description | Rank | Percentile |
|---|---|---|
| Total Population | # 326 | 43rd |
| Population Density | # 504 | 12th |
| Median Household Income | # 87 | 85th |
| Housing Affordability Index | # 449 | 78th |
| Per Capita Income | # 70 | 88th |
| Diversity Index | # 465 | 19th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.