ZIP Code 08827 has segments in 3 Counties (Atlantic, Hunterdon, Warren).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 4,741 (100%) |
Population in Households | 4,740 (100.0%) |
Population in Families | 4,150 (87.5%) |
Population in Group Quarters1 | 1 ( 0.0%) |
Population Density | 284 |
Diversity Index2 | 38 |
INCOME | |
Median Household Income | $125,888 |
Average Household Income | $175,928 |
% of Income for Mortgage4 | 25% |
Per Capita Income | $69,467 |
Wealth Index5 | 193 |
Socioeconomic Status Index6 | Moderate (62.6) |
HOUSING | |
---|---|
Total HU (Housing Units) | 1,970 (100%) |
Owner Occupied HU | 1,596 (81.0%) |
Renter Occupied HU | 276 (14.0%) |
Vacant Housing Units | 98 ( 5.0%) |
Median Home Value | $504,975 |
Average Home Value | $534,887 |
Housing Affordability Index3 | 81 |
HOUSEHOLDS | |
Total Households | 1,872 |
Average Household Size | 2.53 |
Family Households | 1,402 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
---|---|---|
Population | 0.38% | 0.31% |
Households | 1.20% | 0.52% |
Families | 0.44% | |
Median Household Income | 3.19% | |
Per Capita Income | 2.34% | |
Owner Occupied HU | 0.74% |
The table below compares 08827 to the other 572 ZIP Codes in New Jersey by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 437 | 24th |
Population Density | # 492 | 14th |
Median Household Income | # 216 | 62nd |
Housing Affordability Index | # 347 | 61st |
Per Capita Income | # 169 | 71st |
Diversity Index | # 482 | 16th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.