ZIP Code 08802 has segments in 2 Counties (Hunterdon, Warren).
The ZIP Code maps and database are updated 4 times per year.
Database updated: October 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
|---|---|
| Total Population | 3,972 (100%) |
| Population in Households | 3,971 (100.0%) |
| Population in Families | 3,494 (88.0%) |
| Population in Group Quarters1 | 1 ( 0.0%) |
| Population Density | 148 |
| Diversity Index2 | 35 |
INCOME | |
| Median Household Income | $136,656 |
| Average Household Income | $164,063 |
| % of Income for Mortgage4 | 26% |
| Per Capita Income | $62,372 |
| Wealth Index5 | 189 |
| Socioeconomic Status Index6 | High (65.9) |
HOUSING | |
|---|---|
| Total HU (Housing Units) | 1,566 (100%) |
| Owner Occupied HU | 1,380 (88.1%) |
| Renter Occupied HU | 130 ( 8.3%) |
| Vacant Housing Units | 56 ( 3.6%) |
| Median Home Value | $557,955 |
| Average Home Value | $569,612 |
| Housing Affordability Index3 | 78 |
HOUSEHOLDS | |
| Total Households | 1,510 |
| Average Household Size | 2.63 |
| Family Households | 1,164 |
| Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
|---|---|---|
| Population | -0.44% | -0.26% |
| Households | 0.24% | 0.11% |
| Families | 0.31% | |
| Median Household Income | 1.73% | |
| Per Capita Income | 1.97% | |
| Owner Occupied HU | 0.32% |
The table below compares 08802 to the other 572 ZIP Codes in New Jersey by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
| Variable Description | Rank | Percentile |
|---|---|---|
| Total Population | # 460 | 20th |
| Population Density | # 535 | 7th |
| Median Household Income | # 170 | 70th |
| Housing Affordability Index | # 305 | 53rd |
| Per Capita Income | # 222 | 61st |
| Diversity Index | # 503 | 12th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.