ZIP Code 08620 has segments in 2 Counties (Burlington, Mercer).
The ZIP Code maps and database are updated 4 times per year.
Database updated: October 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
|---|---|
| Total Population | 12,167 (100%) |
| Population in Households | 12,157 (99.9%) |
| Population in Families | 10,423 (85.7%) |
| Population in Group Quarters1 | 10 ( 0.1%) |
| Population Density | 1,108 |
| Diversity Index2 | 48 |
INCOME | |
| Median Household Income | $107,939 |
| Average Household Income | $128,856 |
| % of Income for Mortgage4 | 23% |
| Per Capita Income | $49,971 |
| Wealth Index5 | 134 |
| Socioeconomic Status Index6 | Moderate (50.2) |
HOUSING | |
|---|---|
| Total HU (Housing Units) | 4,927 (100%) |
| Owner Occupied HU | 3,793 (77.0%) |
| Renter Occupied HU | 925 (18.8%) |
| Vacant Housing Units | 209 ( 4.2%) |
| Median Home Value | $392,840 |
| Average Home Value | $444,931 |
| Housing Affordability Index3 | 87 |
HOUSEHOLDS | |
| Total Households | 4,718 |
| Average Household Size | 2.58 |
| Family Households | 3,388 |
| Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
|---|---|---|
| Population | 0.19% | 0.01% |
| Households | 0.22% | 0.04% |
| Families | -0.36% | |
| Median Household Income | 1.80% | |
| Per Capita Income | 2.02% | |
| Owner Occupied HU | 0.58% |
The table below compares 08620 to the other 572 ZIP Codes in New Jersey by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
| Variable Description | Rank | Percentile |
|---|---|---|
| Total Population | # 265 | 54th |
| Population Density | # 371 | 35th |
| Median Household Income | # 327 | 43rd |
| Housing Affordability Index | # 413 | 72nd |
| Per Capita Income | # 365 | 36th |
| Diversity Index | # 378 | 34th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.