ZIP Code 08620 has segments in 2 Counties (Burlington, Mercer).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 12,027 (100%) |
Population in Households | 12,017 (99.9%) |
Population in Families | 10,251 (85.2%) |
Population in Group Quarters1 | 10 ( 0.1%) |
Population Density | 1,085 |
Diversity Index2 | 48 |
INCOME | |
Median Household Income | $107,995 |
Average Household Income | $139,842 |
% of Income for Mortgage4 | 22% |
Per Capita Income | $54,580 |
Wealth Index5 | 149 |
Socioeconomic Status Index6 | Moderate (53.7) |
HOUSING | |
---|---|
Total HU (Housing Units) | 4,906 (100%) |
Owner Occupied HU | 3,818 (77.8%) |
Renter Occupied HU | 876 (17.9%) |
Vacant Housing Units | 212 ( 4.3%) |
Median Home Value | $380,645 |
Average Home Value | $438,449 |
Housing Affordability Index3 | 92 |
HOUSEHOLDS | |
Total Households | 4,694 |
Average Household Size | 2.56 |
Family Households | 3,314 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -0.04% | -0.32% |
Households | 0.15% | -0.04% |
Families | -0.02% | |
Median Household Income | 2.67% | |
Per Capita Income | 3.28% | |
Owner Occupied HU | 0.69% |
The table below compares 08620 to the other 572 ZIP Codes in New Jersey by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 266 | 54th |
Population Density | # 376 | 34th |
Median Household Income | # 302 | 47th |
Housing Affordability Index | # 435 | 76th |
Per Capita Income | # 302 | 47th |
Diversity Index | # 371 | 35th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.