ZIP Code 08610 has segments in 2 Counties (Burlington, Mercer).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 34,302 (100%) |
Population in Households | 34,296 (100.0%) |
Population in Families | 28,227 (82.3%) |
Population in Group Quarters1 | 6 ( 0.0%) |
Population Density | 4,020 |
Diversity Index2 | 85 |
INCOME | |
Median Household Income | $83,668 |
Average Household Income | $101,396 |
% of Income for Mortgage4 | 22% |
Per Capita Income | $36,844 |
Wealth Index5 | 82 |
Socioeconomic Status Index6 | Moderate (48.0) |
HOUSING | |
---|---|
Total HU (Housing Units) | 13,084 (100%) |
Owner Occupied HU | 7,937 (60.7%) |
Renter Occupied HU | 4,527 (34.6%) |
Vacant Housing Units | 620 ( 4.7%) |
Median Home Value | $299,122 |
Average Home Value | $335,942 |
Housing Affordability Index3 | 87 |
HOUSEHOLDS | |
Total Households | 12,464 |
Average Household Size | 2.75 |
Family Households | 8,238 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
---|---|---|
Population | 0.18% | -0.08% |
Households | 0.02% | -0.12% |
Families | -0.28% | |
Median Household Income | 2.37% | |
Per Capita Income | 1.91% | |
Owner Occupied HU | 0.49% |
The table below compares 08610 to the other 572 ZIP Codes in New Jersey by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 74 | 87th |
Population Density | # 163 | 72nd |
Median Household Income | # 467 | 19th |
Housing Affordability Index | # 411 | 72nd |
Per Capita Income | # 499 | 13th |
Diversity Index | # 37 | 94th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.