ZIP Code 08610 has segments in 2 Counties (Burlington, Mercer).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 34,148 (100%) |
Population in Households | 34,142 (100.0%) |
Population in Families | 28,112 (82.3%) |
Population in Group Quarters1 | 6 ( 0.0%) |
Population Density | 3,985 |
Diversity Index2 | 85 |
INCOME | |
Median Household Income | $82,477 |
Average Household Income | $102,756 |
% of Income for Mortgage4 | 20% |
Per Capita Income | $37,596 |
Wealth Index5 | 87 |
Socioeconomic Status Index6 | Moderate (48.0) |
HOUSING | |
---|---|
Total HU (Housing Units) | 13,140 (100%) |
Owner Occupied HU | 8,195 (62.4%) |
Renter Occupied HU | 4,299 (32.7%) |
Vacant Housing Units | 646 ( 4.9%) |
Median Home Value | $269,183 |
Average Home Value | $327,517 |
Housing Affordability Index3 | 100 |
HOUSEHOLDS | |
Total Households | 12,494 |
Average Household Size | 2.73 |
Family Households | 8,227 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 0.11% | -0.34% |
Households | 0.08% | -0.14% |
Families | -0.15% | |
Median Household Income | 2.59% | |
Per Capita Income | 3.41% | |
Owner Occupied HU | 1.01% |
The table below compares 08610 to the other 572 ZIP Codes in New Jersey by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 73 | 87th |
Population Density | # 164 | 72nd |
Median Household Income | # 454 | 21st |
Housing Affordability Index | # 513 | 90th |
Per Capita Income | # 493 | 14th |
Diversity Index | # 37 | 94th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.