ZIP Code 07931 has segments in 2 Counties (Morris, Somerset).
The ZIP Code maps and database are updated 4 times per year.
Database updated: January 1, 2023, Maps updated: August 12, 2022.
POPULATION | |
---|---|
Total Population | 3,732 (100%) |
Population in Households | 3,621 (97.0%) |
Population in Families | 3,184 (85.3%) |
Population in Group Quarters1 | 111 ( 3.0%) |
Population Density | 165 |
Diversity Index2 | 49 |
INCOME | |
Median Household Income | $181,395 |
Average Household Income | $266,502 |
% of Income for Mortgage4 | 22% |
Per Capita Income | $95,838 |
Wealth Index5 | 333 |
HOUSING | |
---|---|
Total HU (Housing Units) | 1,319 (100%) |
Owner Occupied HU | 949 (71.9%) |
Renter Occupied HU | 217 (16.5%) |
Vacant Housing Units | 153 (11.6%) |
Median Home Value | $750,000 |
Average Home Value | $855,658 |
Housing Affordability Index3 | 123 |
HOUSEHOLDS | |
Total Households | 1,166 |
Average Household Size | 3.11 |
Family Households | 858 |
Average Family Size | 4.00 |
GROWTH RATE / YEAR |
2020-2022 | 2022-2027 |
---|---|---|
Population | -0.04% | 0.22% |
Households | 0.00% | 0.20% |
Families | 0.23% | |
Median Household Income | 1.97% | |
Per Capita Income | 2.66% | |
Owner Occupied HU | 0.17% |
The table below compares 07931 to the other 577 ZIP Codes in New Jersey by rank and percentile using July 1, 2022 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 469 | 19th |
Population Density | # 529 | 8th |
Median Household Income | # 41 | 93rd |
Housing Affordability Index | # 394 | 68th |
Per Capita Income | # 20 | 97th |
Diversity Index | # 343 | 41st |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.