ZIP Code 07920 has segments in 2 Counties (Morris, Somerset).
The ZIP Code maps and database are updated 4 times per year.
Database updated: April 1, 2022, Maps updated: February 4, 2022.
POPULATION | |
---|---|
Total Population | 27,839 (100%) |
Population in Households | 26,915 (96.7%) |
Population in Families | 23,327 (83.8%) |
Population in Group Quarters1 | 924 ( 3.3%) |
Population Density | 951 |
Diversity Index2 | 46 |
INCOME | |
Median Household Income | $155,226 |
Average Household Income | $217,127 |
% of Income for Mortgage4 | 19% |
Per Capita Income | $80,475 |
Wealth Index5 | 304 |
HOUSING | |
---|---|
Total HU (Housing Units) | 10,842 (100%) |
Owner Occupied HU | 8,715 (80.4%) |
Renter Occupied HU | 1,596 (14.7%) |
Vacant Housing Units | 531 ( 4.9%) |
Median Home Value | $690,839 |
Average Home Value | $771,076 |
Housing Affordability Index3 | 121 |
HOUSEHOLDS | |
Total Households | 10,311 |
Average Household Size | 2.61 |
Family Households | 7,239 |
Average Family Size | 3 |
GROWTH RATE / YEAR |
2010-2021 | 2021-2026 |
---|---|---|
Population | -0.01% | -0.14% |
Households | -0.04% | -0.13% |
Families | -0.12% | -0.15% |
Median Household Income | 1.56% | |
Per Capita Income | 1.64% | |
Owner Occupied HU | 0.13% |
The table below compares 07920 to the other 577 ZIP Codes in New Jersey by rank and percentile using July 1, 2021 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 101 | 83rd |
Population Density | # 388 | 33rd |
Median Household Income | # 53 | 91st |
Housing Affordability Index | # 255 | 44th |
Per Capita Income | # 44 | 93rd |
Diversity Index | # 303 | 47th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.