ZIP Code 07920 has segments in 2 Counties (Morris, Somerset).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 28,980 (100%) |
Population in Households | 28,318 (97.7%) |
Population in Families | 24,698 (85.2%) |
Population in Group Quarters1 | 662 ( 2.3%) |
Population Density | 1,052 |
Diversity Index2 | 58 |
INCOME | |
Median Household Income | $187,501 |
Average Household Income | $243,257 |
% of Income for Mortgage4 | 29% |
Per Capita Income | $90,366 |
Wealth Index5 | 254 |
Socioeconomic Status Index6 | Moderate (63.7) |
HOUSING | |
---|---|
Total HU (Housing Units) | 11,267 (100%) |
Owner Occupied HU | 9,028 (80.1%) |
Renter Occupied HU | 1,733 (15.4%) |
Vacant Housing Units | 506 ( 4.5%) |
Median Home Value | $862,531 |
Average Home Value | $923,953 |
Housing Affordability Index3 | 74 |
HOUSEHOLDS | |
Total Households | 10,761 |
Average Household Size | 2.63 |
Family Households | 7,560 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 0.18% | 0.06% |
Households | 0.41% | 0.53% |
Families | 0.45% | |
Median Household Income | 1.30% | |
Per Capita Income | 2.45% | |
Owner Occupied HU | 0.13% |
The table below compares 07920 to the other 572 ZIP Codes in New Jersey by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 106 | 82nd |
Population Density | # 378 | 34th |
Median Household Income | # 51 | 91st |
Housing Affordability Index | # 227 | 40th |
Per Capita Income | # 51 | 91st |
Diversity Index | # 279 | 51st |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.