ZIP Code 07920 has segments in 2 Counties (Morris, Somerset).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 28,347 (100%) |
Population in Households | 27,696 (97.7%) |
Population in Families | 24,128 (85.1%) |
Population in Group Quarters1 | 651 ( 2.3%) |
Population Density | 1,066 |
Diversity Index2 | 58 |
INCOME | |
Median Household Income | $199,814 |
Average Household Income | $275,161 |
% of Income for Mortgage4 | 27% |
Per Capita Income | $103,010 |
Wealth Index5 | 277 |
Socioeconomic Status Index6 | Moderate (64.3) |
HOUSING | |
---|---|
Total HU (Housing Units) | 11,074 (100%) |
Owner Occupied HU | 8,740 (78.9%) |
Renter Occupied HU | 1,861 (16.8%) |
Vacant Housing Units | 473 ( 4.3%) |
Median Home Value | $874,651 |
Average Home Value | $959,629 |
Housing Affordability Index3 | 77 |
HOUSEHOLDS | |
Total Households | 10,601 |
Average Household Size | 2.61 |
Family Households | 7,456 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
---|---|---|
Population | 0.08% | 0.43% |
Households | 0.43% | 0.79% |
Families | 0.51% | |
Median Household Income | 1.82% | |
Per Capita Income | 1.73% | |
Owner Occupied HU | 0.35% |
The table below compares 07920 to the other 572 ZIP Codes in New Jersey by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 108 | 81st |
Population Density | # 377 | 34th |
Median Household Income | # 51 | 91st |
Housing Affordability Index | # 292 | 51st |
Per Capita Income | # 26 | 96th |
Diversity Index | # 284 | 51st |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.