ZIP Code 07840 has segments in 2 Counties (Morris, Warren).
The ZIP Code maps and database are updated 4 times per year.
Database updated: April 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 31,951 (100%) |
Population in Households | 31,156 (97.5%) |
Population in Families | 25,320 (79.2%) |
Population in Group Quarters1 | 795 ( 2.5%) |
Population Density | 758 |
Diversity Index2 | 63 |
INCOME | |
Median Household Income | $110,396 |
Average Household Income | $139,472 |
% of Income for Mortgage4 | 24% |
Per Capita Income | $57,271 |
Wealth Index5 | 129 |
Socioeconomic Status Index6 | Moderate (55.8) |
HOUSING | |
---|---|
Total HU (Housing Units) | 13,578 (100%) |
Owner Occupied HU | 8,774 (64.6%) |
Renter Occupied HU | 4,190 (30.9%) |
Vacant Housing Units | 614 ( 4.5%) |
Median Home Value | $417,906 |
Average Home Value | $442,381 |
Housing Affordability Index3 | 85 |
HOUSEHOLDS | |
Total Households | 12,964 |
Average Household Size | 2.40 |
Family Households | 8,343 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 0.17% | -0.09% |
Households | 0.52% | 0.44% |
Families | 0.26% | |
Median Household Income | 1.40% | |
Per Capita Income | 2.70% | |
Owner Occupied HU | 1.02% |
The table below compares 07840 to the other 572 ZIP Codes in New Jersey by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 83 | 86th |
Population Density | # 414 | 28th |
Median Household Income | # 285 | 50th |
Housing Affordability Index | # 362 | 63rd |
Per Capita Income | # 277 | 52nd |
Diversity Index | # 241 | 58th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.