ZIP Code 07840 has segments in 2 Counties (Morris, Warren).
The ZIP Code maps and database are updated 4 times per year.
Database updated: January 1, 2023, Maps updated: August 12, 2022.
POPULATION | |
---|---|
Total Population | 31,349 (100%) |
Population in Households | 30,535 (97.4%) |
Population in Families | 24,962 (79.6%) |
Population in Group Quarters1 | 814 ( 2.6%) |
Population Density | 737 |
Diversity Index2 | 60 |
INCOME | |
Median Household Income | $93,802 |
Average Household Income | $130,981 |
% of Income for Mortgage4 | 19% |
Per Capita Income | $51,600 |
Wealth Index5 | 135 |
HOUSING | |
---|---|
Total HU (Housing Units) | 13,062 (100%) |
Owner Occupied HU | 8,295 (63.5%) |
Renter Occupied HU | 4,114 (31.5%) |
Vacant Housing Units | 652 ( 5.0%) |
Median Home Value | $341,215 |
Average Home Value | $373,194 |
Housing Affordability Index3 | 105 |
HOUSEHOLDS | |
Total Households | 12,410 |
Average Household Size | 2.46 |
Family Households | 8,042 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2022 | 2022-2027 |
---|---|---|
Population | -0.16% | -0.07% |
Households | -0.08% | 0.08% |
Families | 0.04% | |
Median Household Income | 2.62% | |
Per Capita Income | 3.03% | |
Owner Occupied HU | 0.39% |
The table below compares 07840 to the other 577 ZIP Codes in New Jersey by rank and percentile using July 1, 2022 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 88 | 85th |
Population Density | # 410 | 29th |
Median Household Income | # 350 | 40th |
Housing Affordability Index | # 240 | 42nd |
Per Capita Income | # 300 | 48th |
Diversity Index | # 250 | 57th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.