ZIP Code 07438 has segments in 2 Counties (Morris, Passaic).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 10,915 (100%) |
Population in Households | 10,885 (99.7%) |
Population in Families | 9,626 (88.2%) |
Population in Group Quarters1 | 30 ( 0.3%) |
Population Density | 480 |
Diversity Index2 | 37 |
INCOME | |
Median Household Income | $127,272 |
Average Household Income | $155,571 |
% of Income for Mortgage4 | 24% |
Per Capita Income | $58,911 |
Wealth Index5 | 167 |
Socioeconomic Status Index6 | Moderate (56.3) |
HOUSING | |
---|---|
Total HU (Housing Units) | 4,370 (100%) |
Owner Occupied HU | 3,734 (85.4%) |
Renter Occupied HU | 399 ( 9.1%) |
Vacant Housing Units | 237 ( 5.4%) |
Median Home Value | $490,273 |
Average Home Value | $510,806 |
Housing Affordability Index3 | 88 |
HOUSEHOLDS | |
Total Households | 4,133 |
Average Household Size | 2.63 |
Family Households | 3,037 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -0.29% | -0.67% |
Households | 0.04% | -0.22% |
Families | -0.35% | |
Median Household Income | 2.99% | |
Per Capita Income | 3.33% | |
Owner Occupied HU | 0.05% |
The table below compares 07438 to the other 572 ZIP Codes in New Jersey by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 291 | 49th |
Population Density | # 464 | 19th |
Median Household Income | # 192 | 67th |
Housing Affordability Index | # 383 | 67th |
Per Capita Income | # 258 | 55th |
Diversity Index | # 480 | 16th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.