ZIP Code 07438 has segments in 2 Counties (Morris, Passaic).
The ZIP Code maps and database are updated 4 times per year.
Database updated: October 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
|---|---|
| Total Population | 10,875 (100%) |
| Population in Households | 10,844 (99.7%) |
| Population in Families | 9,554 (87.9%) |
| Population in Group Quarters1 | 31 ( 0.3%) |
| Population Density | 487 |
| Diversity Index2 | 38 |
INCOME | |
| Median Household Income | $131,790 |
| Average Household Income | $155,092 |
| % of Income for Mortgage4 | 24% |
| Per Capita Income | $59,128 |
| Wealth Index5 | 165 |
| Socioeconomic Status Index6 | Moderate (58.8) |
HOUSING | |
|---|---|
| Total HU (Housing Units) | 4,377 (100%) |
| Owner Occupied HU | 3,700 (84.5%) |
| Renter Occupied HU | 445 (10.2%) |
| Vacant Housing Units | 232 ( 5.3%) |
| Median Home Value | $501,326 |
| Average Home Value | $517,297 |
| Housing Affordability Index3 | 87 |
HOUSEHOLDS | |
| Total Households | 4,145 |
| Average Household Size | 2.62 |
| Family Households | 3,028 |
| Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
|---|---|---|
| Population | -0.29% | -0.49% |
| Households | 0.10% | -0.20% |
| Families | -0.19% | |
| Median Household Income | 1.68% | |
| Per Capita Income | 2.21% | |
| Owner Occupied HU | -0.01% |
The table below compares 07438 to the other 572 ZIP Codes in New Jersey by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
| Variable Description | Rank | Percentile |
|---|---|---|
| Total Population | # 291 | 49th |
| Population Density | # 456 | 20th |
| Median Household Income | # 187 | 67th |
| Housing Affordability Index | # 423 | 74th |
| Per Capita Income | # 253 | 56th |
| Diversity Index | # 478 | 17th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.