ZIP Code 07435 has segments in 2 Counties (Morris, Passaic).
The ZIP Code maps and database are updated 4 times per year.
Database updated: July 1, 2020, Maps updated: August 4, 2020.
POPULATION | |
---|---|
Total Population | 2,666 (100%) |
Population in Households | 2,665 (100.0%) |
Population in Families | 2,360 (88.5%) |
Population in Group Quarters1 | 1 ( 0.0%) |
Population Density | 170 |
Diversity Index2 | 30 |
INCOME | |
Median Household Income | $131,917 |
Average Household Income | $163,807 |
% of Income for Mortgage4 | 12% |
Per Capita Income | $61,506 |
Wealth Index5 | 240 |
HOUSING | |
---|---|
Total HU (Housing Units) | 1,265 (100%) |
Owner Occupied HU | 769 (60.8%) |
Renter Occupied HU | 232 (18.3%) |
Vacant Housing Units | 264 (20.9%) |
Median Home Value | $385,628 |
Average Home Value | $477,926 |
Housing Affordability Index3 | 200 |
HOUSEHOLDS | |
Total Households | 1,001 |
Average Household Size | 2.66 |
Family Households | 779 |
Average Family Size | 3 |
GROWTH RATE / YEAR | 2010-2020 | 2020-2025 |
---|---|---|
Population | 0.66% | 0.46% |
Households | 0.68% | 0.44% |
Families | 0.66% | 0.43% |
Median Household Income | 2.67% | |
Per Capita Income | 2.38% | |
Owner Occupied HU | 0.59% |
The table below compares 07435 to the other 575 ZIP Codes in New Jersey by rank and percentile using July 1, 2020 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 494 | 14th |
Population Density | # 531 | 8th |
Median Household Income | # 111 | 81st |
Housing Affordability Index | # 559 | 97th |
Per Capita Income | # 127 | 78th |
Diversity Index | # 442 | 23rd |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.